

ID | Address | Size | Price | ||
17 | Kõrre tee 14 | 2024 m² | SOLD | ||
18 | Kõrre tee 16 | 2043 m² | 137 800 € |
AVAILABLE | Read more |
19 | Kõrre tee 18 | 2008 m² | SOLD | ||
20 | Kõrre tee 20 | 2002 m² | 135 100 € |
AVAILABLE | Read more |
23 | Kõrre tee 26 | 2007 m² | 135 400 € |
AVAILABLE | Read more |
25 | Kõrre tee 30 | 2016 m² | 158 982 € | AVAILABLE | Read more |
28 | Kõrre tee 36 | 2087 m² | 164 581 € | AVAILABLE | Read more |
29 | Kõrre tee 38 | 2014 m² | 158 824 € | AVAILABLE | Read more |
32 | Kõrre tee 44 | 2039 m² | 160 796 € | AVAILABLE | Read more |
16 | Kõrre tee 12 | 2053 m² | 180 664 € | AVAILABLE | Read more |
21 | Kõrre tee 22 | 2008 m² | 176 704 € | AVAILABLE | Read more |
22 | Kõrre tee 24 | 2003 m² | 176 264 € | AVAILABLE | Read more |
26 | Kõrre tee 32 | 2098 m² | 184 624 € | AVAILABLE | Read more |
27 | Kõrre tee 34 | 2020 m² | 177 760 € | AVAILABLE | Read more |
30 | Kõrre tee 40 | 2048 m² | 180 224 € | AVAILABLE | Read more |
31 | Kõrre tee 42 | 2077 m² | 182 776 € | BOOKED | Read more |
6 | Kõrre tee 1 | 3292 m² | 203 906 € | AVAILABLE | Read more |
7 | Kõrre tee 3 | 3227 m² | 199 880 € | AVAILABLE | Read more |
8 | Kõrre tee 5 | 3162 m² | 195 854 € | BOOKED | Read more |
Loo Vesi OÜ will establish communications on the residential lots.
ASK FOR A PERSONAL OFFER!
SEND AN
INQUIRY
SALES
INFO

